| U.S. DOE National Average Price per Gallon | Con-way Freight SCP 190 |
| At $3.99 but less than $4.00 | 25.40% |
| At $3.98 but less than $3.99 | 25.36% |
| At $3.97 but less than $3.98 | 25.32% |
| At $3.96 but less than $3.97 | 25.28% |
| At $3.95 but less than $3.96 | 25.24% |
| At $3.94 but less than $3.95 | 25.20% |
| At $3.93 but less than $3.94 | 25.16% |
| At $3.92 but less than $3.93 | 25.12% |
| At $3.91 but less than $3.92 | 25.08% |
| At $3.90 but less than $3.91 | 25.04% |
| At $3.89 but less than $3.90 | 25.00% |
| At $3.88 but less than $3.89 | 24.96% |
| At $3.87 but less than $3.88 | 24.92% |
| At $3.86 but less than $3.87 | 24.88% |
| At $3.85 but less than $3.86 | 24.84% |
| At $3.84 but less than $3.85 | 24.80% |
| At $3.83 but less than $3.84 | 24.76% |
| At $3.82 but less than $3.83 | 24.72% |
| At $3.81 but less than $3.82 | 24.68% |
| At $3.80 but less than $3.81 | 24.64% |
| At $3.79 but less than $3.80 | 24.60% |
| At $3.78 but less than $3.79 | 24.56% |
| At $3.77 but less than $3.78 | 24.52% |
| At $3.76 but less than $3.77 | 24.48% |
| At $3.75 but less than $3.76 | 24.44% |
| At $3.74 but less than $3.75 | 24.40% |
| At $3.73 but less than $3.74 | 24.36% |
| At $3.72 but less than $3.73 | 24.32% |
| At $3.71 but less than $3.72 | 24.28% |
| At $3.70 but less than $3.71 | 24.24% |
| At $3.69 but less than $3.70 | 24.20% |
| At $3.68 but less than $3.69 | 24.16% |
| At $3.67 but less than $3.68 | 24.12% |
| At $3.66 but less than $3.67 | 24.08% |
| At $3.65 but less than $3.66 | 24.04% |
| At $3.64 but less than $3.65 | 24.00% |
| At $3.63 but less than $3.64 | 23.96% |
| At $3.62 but less than $3.63 | 23.92% |
| At $3.61 but less than $3.62 | 23.88% |
| At $3.60 but less than $3.61 | 23.84% |
| At $3.59 but less than $3.60 | 23.80% |
| At $3.58 but less than $3.59 | 23.76% |
| At $3.57 but less than $3.58 | 23.72% |
| At $3.56 but less than $3.57 | 23.68% |
| At $3.55 but less than $3.56 | 23.64% |
| At $3.54 but less than $3.55 | 23.60% |
| At $3.53 but less than $3.54 | 23.56% |
| At $3.52 but less than $3.53 | 23.52% |
| At $3.51 but less than $3.52 | 23.48% |
| At $3.50 but less than $3.51 | 23.44% |
| At $3.49 but less than $3.50 | 23.40% |
| At $3.48 but less than $3.49 | 23.36% |
| At $3.47 but less than $3.48 | 23.32% |
| At $3.46 but less than $3.47 | 23.28% |
| At $3.45 but less than $3.46 | 23.24% |
| At $3.44 but less than $3.45 | 23.20% |
| At $3.43 but less than $3.44 | 23.16% |
| At $3.42 but less than $3.43 | 23.12% |
| At $3.41 but less than $3.42 | 23.08% |
| At $3.40 but less than $3.41 | 23.04% |
| At $3.39 but less than $3.40 | 23.00% |
| At $3.38 but less than $3.39 | 22.96% |
| At $3.37 but less than $3.38 | 22.92% |
| At $3.36 but less than $3.37 | 22.88% |
| At $3.35 but less than $3.36 | 22.84% |
| At $3.34 but less than $3.35 | 22.80% |
| At $3.33 but less than $3.34 | 22.76% |
| At $3.32 but less than $3.33 | 22.72% |
| At $3.31 but less than $3.32 | 22.68% |
| At $3.30 but less than $3.31 | 22.64% |
| At $3.29 but less than $3.30 | 22.60% |
| At $3.28 but less than $3.29 | 22.56% |
| At $3.27 but less than $3.28 | 22.52% |
| At $3.26 but less than $3.27 | 22.48% |
| At $3.25 but less than $3.26 | 22.44% |
| At $3.24 but less than $3.25 | 22.40% |
| At $3.23 but less than $3.24 | 22.36% |
| At $3.22 but less than $3.23 | 22.32% |
| At $3.21 but less than $3.22 | 22.28% |
| At $3.20 but less than $3.21 | 22.24% |
| At $3.19 but less than $3.20 | 22.20% |
| At $3.18 but less than $3.19 | 22.16% |
| At $3.17 but less than $3.18 | 22.12% |
| At $3.16 but less than $3.17 | 22.08% |
| At $3.15 but less than $3.16 | 22.04% |
| At $3.14 but less than $3.15 | 22.00% |
| At $3.13 but less than $3.14 | 21.96% |
| At $3.12 but less than $3.13 | 21.92% |
| At $3.11 but less than $3.12 | 21.88% |
| At $3.10 but less than $3.11 | 21.84% |
| At $3.09 but less than $3.10 | 21.80% |
| At $3.08 but less than $3.09 | 21.76% |
| At $3.07 but less than $3.08 | 21.72% |
| At $3.06 but less than $3.07 | 21.68% |
| At $3.05 but less than $3.06 | 21.64% |
| At $3.04 but less than $3.05 | 21.60% |
| At $3.03 but less than $3.04 | 21.56% |
| At $3.02 but less than $3.03 | 21.52% |
| At $3.01 but less than $3.02 | 21.48% |
| At $3.00 but less than $3.01 | 21.44% |
| At $2.99 but less than $3.00 | 21.40% |
| At $2.98 but less than $2.99 | 21.36% |
| At $2.97 but less than $2.98 | 21.32% |
| At $2.96 but less than $2.97 | 21.28% |
| At $2.95 but less than $2.96 | 21.24% |
| At $2.94 but less than $2.95 | 21.20% |
| At $2.93 but less than $2.94 | 21.16% |
| At $2.92 but less than $2.93 | 21.12% |
| At $2.91 but less than $2.92 | 21.08% |
| At $2.90 but less than $2.91 | 21.04% |
| At $2.89 but less than $2.90 | 21.00% |
| At $2.88 but less than $2.89 | 20.96% |
| At $2.87 but less than $2.88 | 20.92% |
| At $2.86 but less than $2.87 | 20.88% |
| At $2.85 but less than $2.86 | 20.84% |
| At $2.84 but less than $2.85 | 20.80% |
| At $2.83 but less than $2.84 | 20.76% |
| At $2.82 but less than $2.83 | 20.72% |
| At $2.81 but less than $2.82 | 20.68% |
| At $2.80 but less than $2.81 | 20.64% |
| At $2.79 but less than $2.80 | 20.60% |
| At $2.78 but less than $2.79 | 20.56% |
| At $2.77 but less than $2.78 | 20.52% |
| At $2.76 but less than $2.77 | 20.48% |
| At $2.75 but less than $2.76 | 20.44% |
| At $2.74 but less than $2.75 | 20.40% |
| At $2.73 but less than $2.74 | 20.36% |
| At $2.72 but less than $2.73 | 20.32% |
| At $2.71 but less than $2.72 | 20.28% |
| At $2.70 but less than $2.71 | 20.24% |
| At $2.69 but less than $2.70 | 20.20% |
| At $2.68 but less than $2.69 | 20.16% |
| At $2.67 but less than $2.68 | 20.12% |
| At $2.66 but less than $2.67 | 20.08% |
| At $2.65 but less than $2.66 | 20.04% |
| At $2.64 but less than $2.65 | 20.00% |
| At $2.63 but less than $2.64 | 19.96% |
| At $2.62 but less than $2.63 | 19.92% |
| At $2.61 but less than $2.62 | 19.88% |
| At $2.60 but less than $2.61 | 19.84% |
| At $2.59 but less than $2.60 | 19.80% |
| At $2.58 but less than $2.59 | 19.76% |
| At $2.57 but less than $2.58 | 19.72% |
| At $2.56 but less than $2.57 | 19.68% |
| At $2.55 but less than $2.56 | 19.64% |
| At $2.54 but less than $2.55 | 19.60% |
| At $2.53 but less than $2.54 | 19.56% |
| At $2.52 but less than $2.53 | 19.52% |
| At $2.51 but less than $2.52 | 19.48% |
| At $2.50 but less than $2.51 | 19.44% |
| At $2.49 but less than $2.50 | 19.40% |
| At $2.48 but less than $2.49 | 19.36% |
| At $2.47 but less than $2.48 | 19.32% |
| At $2.46 but less than $2.47 | 19.28% |
| At $2.45 but less than $2.46 | 19.24% |
| At $2.44 but less than $2.45 | 19.20% |
| At $2.43 but less than $2.44 | 19.16% |
| At $2.42 but less than $2.43 | 19.12% |
| At $2.41 but less than $2.42 | 19.08% |
| At $2.40 but less than $2.41 | 19.04% |
| At $2.39 but less than $2.40 | 19.00% |
| At $2.38 but less than $2.39 | 18.96% |
| At $2.37 but less than $2.38 | 18.92% |
| At $2.36 but less than $2.37 | 18.88% |
| At $2.35 but less than $2.36 | 18.84% |
| At $2.34 but less than $2.35 | 18.80% |
| At $2.33 but less than $2.34 | 18.76% |
| At $2.32 but less than $2.33 | 18.72% |
| At $2.31 but less than $2.32 | 18.68% |
| At $2.30 but less than $2.31 | 18.64% |
| At $2.29 but less than $2.30 | 18.60% |
| At $2.28 but less than $2.29 | 18.56% |
| At $2.27 but less than $2.28 | 18.52% |
| At $2.26 but less than $2.27 | 18.48% |
| At $2.25 but less than $2.26 | 18.44% |
| At $2.24 but less than $2.25 | 18.40% |
| At $2.23 but less than $2.24 | 18.36% |
| At $2.22 but less than $2.23 | 18.32% |
| At $2.21 but less than $2.22 | 18.28% |
| At $2.20 but less than $2.21 | 18.24% |
| At $2.19 but less than $2.20 | 18.20% |
| At $2.18 but less than $2.19 | 18.16% |
| At $2.17 but less than $2.18 | 18.12% |
| At $2.16 but less than $2.17 | 18.08% |
| At $2.15 but less than $2.16 | 18.04% |
| At $2.14 but less than $2.15 | 18.00% |
| At $2.13 but less than $2.14 | 17.96% |
| At $2.12 but less than $2.13 | 17.92% |
| At $2.11 but less than $2.12 | 17.88% |
| At $2.10 but less than $2.11 | 17.84% |
| At $2.09 but less than $2.10 | 17.80% |
| At $2.08 but less than $2.09 | 17.76% |
| At $2.07 but less than $2.08 | 17.72% |
| At $2.06 but less than $2.07 | 17.68% |
| At $2.05 but less than $2.06 | 17.64% |
| At $2.04 but less than $2.05 | 17.60% |
| At $2.03 but less than $2.04 | 17.56% |
| At $2.02 but less than $2.03 | 17.52% |
| At $2.01 but less than $2.02 | 17.48% |
| At $2.00 but less than $2.01 | 17.44% |
| At $1.99 but less than $2.00 | 17.40% |
| At $1.98 but less than $1.99 | 17.36% |
| At $1.97 but less than $1.98 | 17.32% |
| At $1.96 but less than $1.97 | 17.28% |
| At $1.95 but less than $1.96 | 17.24% |
| At $1.94 but less than $1.95 | 17.20% |
| At $1.93 but less than $1.94 | 17.16% |
| At $1.92 but less than $1.93 | 17.12% |
| At $1.91 but less than $1.92 | 17.08% |
| At $1.90 but less than $1.91 | 17.04% |
| At $1.89 but less than $1.90 | 17.00% |
| At $1.88 but less than $1.89 | 16.96% |
| At $1.87 but less than $1.87 | 16.92% |
| At $1.86 but less than $1.87 | 16.88% |
| At $1.85 but less than $1.86 | 16.84% |
| At $1.84 but less than $1.85 | 16.80% |
| At $1.83 but less than $1.84 | 16.76% |
| At $1.82 but less than $1.83 | 16.72% |
| At $1.81 but less than $1.82 | 16.68% |
| At $1.80 but less than $1.81 | 16.64% |
| At $1.79 but less than $1.80 | 16.60% |
| At $1.78 but less than $1.79 | 16.56% |
| At $1.77 but less than $1.78 | 16.52% |
| At $1.76 but less than $1.77 | 16.48% |
| At $1.75 but less than $1.76 | 16.44% |
| At $1.74 but less than $1.75 | 16.40% |
| At $1.73 but less than $1.74 | 16.36% |
| At $1.72 but less than $1.73 | 16.32% |
| At $1.71 but less than $1.72 | 16.28% |
| At $1.70 but less than $1.71 | 16.24% |
| At $1.69 but less than $1.70 | 16.20% |
| At $1.68 but less than $1.69 | 16.16% |
| At $1.67 but less than $1.68 | 16.12% |
| At $1.66 but less than $1.67 | 16.08% |
| At $1.65 but less than $1.66 | 16.04% |
| At $1.64 but less than $1.65 | 16.00% |
| At $1.63 but less than $1.64 | 15.96% |
| At $1.62 but less than $1.63 | 15.92% |
| At $1.61 but less than $1.62 | 15.88% |
| At $1.60 but less than $1.61 | 15.84% |
| At $1.59 but less than $1.60 | 15.80% |
| At $1.58 but less than $1.59 | 15.76% |
| At $1.57 but less than $1.58 | 15.72% |
| At $1.56 but less than $1.57 | 15.68% |
| At $1.55 but less than $1.56 | 15.64% |
| At $1.54 but less than $1.55 | 15.60% |
| At $1.53 but less than $1.54 | 15.56% |
| At $1.52 but less than $1.53 | 15.52% |
| At $1.51 but less than $1.52 | 15.48% |
| At $1.50 but less than $1.51 | 15.44% |
| At $1.49 but less than $1.50 | 15.40% |
| At $1.48 but less than $1.49 | 15.36% |
| At $1.47 but less than $1.48 | 15.32% |
| At $1.46 but less than $1.47 | 15.28% |
| At $1.45 but less than $1.46 | 15.24% |
| At $1.44 but less than $1.45 | 15.20% |
| At $1.43 but less than $1.44 | 15.16% |
| At $1.42 but less than $1.43 | 15.12% |
| At $1.41 but less than $1.42 | 15.08% |
| At $1.40 but less than $1.41 | 15.04% |
| At $1.39 but less than $1.40 | 15.00% |
| At $1.38 but less than $1.39 | 14.96% |
| At $1.37 but less than $1.38 | 14.92% |
| At $1.36 but less than $1.37 | 14.88% |
| At $1.35 but less than $1.36 | 14.84% |
| At $1.34 but less than $1.35 | 14.80% |
| At $1.33 but less than $1.34 | 14.76% |
| At $1.32 but less than $1.33 | 14.72% |
| At $1.31 but less than $1.32 | 14.68% |
| At $1.30 but less than $1.31 | 14.64% |
| At $1.29 but less than $1.30 | 14.60% |
| At $1.28 but less than $1.29 | 14.56% |
| At $1.27 but less than $1.28 | 14.52% |
| At $1.26 but less than $1.27 | 14.48% |
| At $1.25 but less than $1.26 | 14.44% |
| At $1.24 but less than $1.25 | 14.40% |
| At $1.23 but less than $1.24 | 14.36% |
| At $1.22 but less than $1.23 | 14.32% |
| At $1.21 but less than $1.22 | 14.28% |
| At $1.20 but less than $1.21 | 14.24% |
| At $1.19 but less than $1.20 | 14.20% |
| At $1.18 but less than $1.19 | 14.16% |
| At $1.17 but less than $1.18 | 14.12% |
| At $1.16 but less than $1.17 | 14.08% |
| At $1.15 but less than $1.16 | 14.04% |
| Less Than $1.15 | No Fuel Surcharge |
When the U.S. DOE Average Price per Gallon Fuel Index is at least $4.00, for each one cent ($0.01) increase in the price per gallon the fuel surcharge will increase by 0.1% on LTL shipments and 0.2% on TL shipments and 0.04% on shipments using CNWY SCP 190.